In cooking, there are many measurements to remember. One of the most important ones is converting ml to cups. This is because recipes are often published in ml, but if you don’t have a metric scale, it can be hard to measure out the ingredients.
By learning how to convert ml to cups, you’ll be able to follow any recipe with ease! All you need is a simple conversion chart.
One milliliter is a very small measurement, as it is only 1/237 (0.0042) of a US cup, which holds 236.6ml. To put this into perspective, 0.004227 c of liquid is equivalent to one milliliter (ml). Furthermore, 1 ml is equal to 0.00422675295 us cups, or 0.0042267528 us cups when rounded to the nearest hundredth decimal place.
Determining the number of milliliters in a cup can be done by dividing [cup] by the cup size; for example, 250 milliliters is about one cup, and 236.5 milliliters can be derived from dividing the amount in ml by 236.59. Ultimately, it can be concluded that 1 cup is equivalent to 250 ml and 237 ml respectively.

Convert 1 milliliters water to cups
Ml to cups formula: 1 ml / 236.5883953392 = 0.0042267500000002 Cups
1 Ml liquid, water to Cups Conversion table / chart
ml | cups american | Cups canada |
0.1 | 0.00042267500000002 | 0.00043994720633524 |
0.2 | 0.00084535000000003 | 0.00087989441267048 |
0.3 | 0.001268025 | 0.0013198416190057 |
0.4 | 0.0016907000000001 | 0.001759788825341 |
0.5 | 0.0021133750000001 | 0.0021997360316762 |
0.6 | 0.0025360500000001 | 0.0026396832380114 |
0.7 | 0.0029587250000001 | 0.0030796304443467 |
0.8 | 0.0033814000000001 | 0.0035195776506819 |
0.9 | 0.0038040750000001 | 0.0039595248570172 |
1 | 0.0042267500000002 | 0.0043994720633524 |
1.1 | 0.0046494250000002 | 0.0048394192696876 |
1.2 | 0.0050721000000002 | 0.0052793664760229 |
1.3 | 0.0054947750000002 | 0.0057193136823581 |
1.4 | 0.0059174500000002 | 0.0061592608886934 |
1.5 | 0.0063401250000002 | 0.0065992080950286 |
1.6 | 0.0067628000000002 | 0.0070391553013638 |
1.7 | 0.0071854750000003 | 0.0074791025076991 |
1.8 | 0.0076081500000003 | 0.0079190497140343 |
1.9 | 0.0080308250000003 | 0.0083589969203696 |
Convert 1 milliliters milk to cups
1 Ml milk to Cups Conversion table / chart
Ml | cups american | Cups canada |
0.1 | 0.00042267500000002 | 0.00043994720633524 |
0.2 | 0.00084535000000003 | 0.00087989441267048 |
0.3 | 0.001268025 | 0.0013198416190057 |
0.4 | 0.0016907000000001 | 0.001759788825341 |
0.5 | 0.0021133750000001 | 0.0021997360316762 |
0.6 | 0.0025360500000001 | 0.0026396832380114 |
0.7 | 0.0029587250000001 | 0.0030796304443467 |
0.8 | 0.0033814000000001 | 0.0035195776506819 |
0.9 | 0.0038040750000001 | 0.0039595248570172 |
1 | 0.0042267500000002 | 0.0043994720633524 |
1.1 | 0.0046494250000002 | 0.0048394192696876 |
1.2 | 0.0050721000000002 | 0.0052793664760229 |
1.3 | 0.0054947750000002 | 0.0057193136823581 |
1.4 | 0.0059174500000002 | 0.0061592608886934 |
1.5 | 0.0063401250000002 | 0.0065992080950286 |
1.6 | 0.0067628000000002 | 0.0070391553013638 |
1.7 | 0.0071854750000003 | 0.0074791025076991 |
1.8 | 0.0076081500000003 | 0.0079190497140343 |
1.9 | 0.0080308250000003 | 0.0083589969203696 |
Convert 237 milliliters oil to cups
1 Ml oil to Cups Conversion table / chart
Ml | cups american | Cups canada |
0.1 | 0.00042267500000002 | 0.00043994720633524 |
0.2 | 0.00084535000000003 | 0.00087989441267048 |
0.3 | 0.001268025 | 0.0013198416190057 |
0.4 | 0.0016907000000001 | 0.001759788825341 |
0.5 | 0.0021133750000001 | 0.0021997360316762 |
0.6 | 0.0025360500000001 | 0.0026396832380114 |
0.7 | 0.0029587250000001 | 0.0030796304443467 |
0.8 | 0.0033814000000001 | 0.0035195776506819 |
0.9 | 0.0038040750000001 | 0.0039595248570172 |
1 | 0.0042267500000002 | 0.0043994720633524 |
1.1 | 0.0046494250000002 | 0.0048394192696876 |
1.2 | 0.0050721000000002 | 0.0052793664760229 |
1.3 | 0.0054947750000002 | 0.0057193136823581 |
1.4 | 0.0059174500000002 | 0.0061592608886934 |
1.5 | 0.0063401250000002 | 0.0065992080950286 |
1.6 | 0.0067628000000002 | 0.0070391553013638 |
1.7 | 0.0071854750000003 | 0.0074791025076991 |
1.8 | 0.0076081500000003 | 0.0079190497140343 |
1.9 | 0.0080308250000003 | 0.0083589969203696 |
Convert ml to cups
Convert ml to cups by dividing the amount in ml by 236.59. For example, 500 ml is equal to 2.12 cups. It is important to be precise with measurements when cooking or baking to ensure proper ratios of ingredients.
In some cases, using the wrong amount of a certain ingredient can drastically change the taste or texture of a dish. However, converting between different units of measurement can be tricky and time-consuming.
Luckily, there are many online resources and tools, such as calculators and conversion charts, that can assist with these conversions. These resources can also help convert between other common cooking units, such as tablespoons and ounces. Converting between units may seem like an extra step, but it can greatly improve the outcome of your dishes and make you a better cook.
Convert Ml to cups of water
1 ml of water is equal to 0.00422675284 cups of water. To convert, divide the amount in ml by 236.59. For example, 500 ml of water is equal to 2.12 cups of water.
It is important to note that the conversion rate may vary slightly depending on the substance being measured (i.e. a cup of flour will weigh differently than a cup of sugar). Always use the conversion rate for the specific ingredient you are measuring. Happy cooking!
Next, we will have a look at Ml to cups chart.
Ml to cups conversion chart
Ml | Cups |
1,1 | 1,1ml = 0,004649425 Cups |
1,2 | 1,2ml = 0,0050721 Cups |
1,3 | 1,3ml = 0,005494775 Cups |
1,4 | 1,4ml = 0,00591745 Cups |
1,5 | 1,5ml = 0,006340125 Cups |
1,6 | 1,6ml = 0,0067628 Cups |
1,7 | 1,7ml = 0,007185475 Cups |
1,8 | 1,8ml = 0,00760815 Cups |
1,9 | 1,9ml = 0,008030825 Cups |
2 | 2ml = 0,00845350000000001 Cups |
2,1 | 2,1ml = 0,00887617500000001 Cups |
2,2 | 2,2ml = 0,00929885 Cups |
2,3 | 2,3ml = 0,00972152500000001 Cups |
2,4 | 2,4ml = 0,0101442 Cups |
2,5 | 2,5ml = 0,010566875 Cups |
2,6 | 2,6ml = 0,01098955 Cups |
2,7 | 2,7ml = 0,011412225 Cups |
2,8 | 2,8ml = 0,0118349 Cups |
2,9 | 2,9ml = 0,012257575 Cups |
3 | 3,ml = 0,01268025 Cups |
0,9 | 0,9ml = 0,003804075 Cups |
0,8 | 0,8ml = 0,0033814 Cups |
0,7 | 0,7ml = 0,002958725 Cups |
0,6 | 0,6ml = 0,00253605 Cups |
0,5 | 0,5ml = 0,002113375 Cups |
0,4 | 0,4ml = 0,0016907 Cups |
0,3 | 0,3ml = 0,001268025 Cups |
0,2 | 0,2ml = 0,000845350000000001 Cups |
0,1 | 0,1ml = 0,000422675000000001 Cups |
Example:
How many cup in 1 ml?
- 1 ml milk to cups = 0.0042267500000002 cups
- 1 ml water to cups = 0.0042267500000002 cups
- 1 ml sugar to cups = 0.0042267500000002 cups
Read more: Cups to ml
F.A.Q ml to cups
Is 100ml the same as 1 cup?
No, 100 ml is equal to 0.422675284 cups. To convert, divide the amount in ml by 236.59. In this case, 100 ml is equal to 0.42 cups.
How many ml do I need for 1 cup?
There are 236.59 ml in 1 cup. To convert from cups to ml, multiply the number of cups by 236.59. For example, 2 cups is equal to 473.18 ml.
How to convert ml to cups in cooking?
Convert ml to cups by dividing the amount in ml by 236.59. For example, 500 ml is equal to 2.12 cups. It is important to be precise with measurements when cooking or baking to ensure proper ratios of ingredients. There are also many online resources and tools, such as calculators and conversion charts, that can assist with these conversions.
What is ml to cup ratio?
The ratio to convert ml to cups is 1 ml to 0.00422675284 cups, or 1 cup to 236.59 ml. However, it is important to note that the conversion rate may vary slightly depending on the substance being measured (i.e. a cup of flour will weigh differently than a cup of sugar). Always use the conversion rate for the specific ingredient you are measuring.
Conclusion
Visit mltocups.net to learn more about the equivalency of milliliters and cups. This website is a valuable resource for anyone looking to convert measurements or just educate themselves on the topic. We appreciate your readership and hope you visit us again soon!
Source:
- https://www2.southeastern.edu/Academics/Faculty/wparkinson/help/metric_units/lesson_index.html
- https://www.extension.iastate.edu/agdm/wholefarm/html/c6-80.html
- https://www.nist.gov/system/files/documents/pml/wmd/pubs/2016/02/18/appc-16-hb44-final.pdf
- http://www.chem.uiuc.edu/rogers/Text2/Tx21/tx21.html
- https://fuse.education.vic.gov.au/mcc/CurriculumItem?code=VCMMG225
- https://www.nist.gov/system/files/documents/pml/wmd/pubs/2016/02/18/appc-16-hb44-final.pdf
- https://www.nist.gov/pml/owm/si-units-volume