There are a lot of different ways to measure milk, and depending on where you live, you might use cups or milliliters. In the U.S., we generally use cups to measure milk, while in other countries, milliliters is the standard measurement. To help make things easier for everyone, here’s a conversion chart so you can easily convert 500 ml to cups milk!
500ml is actually about 2 1/8 cups. This value is based on the assumption that 1 milliliter is equivalent to 0.00422675284 cups. In the United States customary system, there are 2.11338 cups in a gallon. Therefore, 500 milliliters is equivalent to 2.11338 cups. Additionally, 250 milliliters is equivalent to 1.7597549706019 cups.

Table of Contents
Convert 500 milliliters to cups

by using a conversion calculator or by utilizing the equal conversion rate of 1 cup being equal to 240 ml. In this case, 500 ml of milk is equal to approximately 2.08 cups of milk.
It is important to note that these conversions may vary slightly depending on the exact method or type of measurement being used.
Additionally, keep in mind that 1 cup can also be equal to 8 fluid ounces. Therefore, 500 ml of milk is also equal to approximately 16.67 fluid ounces.
It is always best to consult a conversion calculator or chart when converting measurements in cooking and baking.
Example
- 500 ml to cups milk = 2.08 cups or 16.67 fluid ounces.
- 500 ml to cups water = 2.11 cups or 16.88 fluid ounces.
- 500 ml to cups flour = 2.34 cups or 18.72 fluid ounces.
- 500 ml to cups sugar = 2.11 cups or 16.88 fluid ounces.
The above conversions may vary slightly depending on the specific measurement method or ingredient being used. Always check a conversion calculator or chart for the most accurate conversions in cooking and baking.
Next, we will have a look at 500 milliliters to cups conversion table.
500 milliliters to cups conversion table
500 ml to cups us
Ml | 500 ml to cups us |
499,1 | 499,1ml = 2,106202 Cups |
499,2 | 499,2ml = 2,106624 Cups |
499,3 | 499,3ml = 2,107046 Cups |
499,4 | 499,4ml = 2,107468 Cups |
499,5 | 499,5ml = 2,10789 Cups |
499,6 | 499,6ml = 2,108312 Cups |
499,7 | 499,7ml = 2,108734 Cups |
499,8 | 499,8ml = 2,109156 Cups |
499,9 | 499,9ml = 2,109578 Cups |
500,0 | 500,ml = 2,11 Cups |
500,1 | 500,1ml = 2,110422 Cups |
500,2 | 500,2ml = 2,110844 Cups |
500,3 | 500,3ml = 2,111266 Cups |
500,4 | 500,4ml = 2,111688 Cups |
500,5 | 500,5ml = 2,11211 Cups |
500,6 | 500,6ml = 2,112532 Cups |
500,7 | 500,7ml = 2,112954 Cups |
500,8 | 500,8ml = 2,113376 Cups |
500,9 | 500,9ml = 2,113798 Cups |
501,0 | 501,ml = 2,11422 Cups |
501,1 | 501,100000000001ml = 2,114642 Cups |
501,2 | 501,200000000001ml = 2,115064 Cups |
501,3 | 501,300000000001ml = 2,115486 Cups |
501,4 | 501,400000000001ml = 2,115908 Cups |
501,5 | 501,500000000001ml = 2,11633 Cups |
501,6 | 501,600000000001ml = 2,116752 Cups |
501,7 | 501,700000000001ml = 2,117174 Cups |
501,8 | 501,800000000001ml = 2,117596 Cups |
501,9 | 501,900000000001ml = 2,118018 Cups |
502,0 | 502,000000000001ml = 2,11844 Cups |
502,1 | 502,100000000001ml = 2,118862 Cups |
502,2 | 502,200000000001ml = 2,119284 Cups |
502,3 | 502,300000000001ml = 2,119706 Cups |
502,4 | 502,400000000001ml = 2,120128 Cups |
502,5 | 502,500000000001ml = 2,12055 Cups |
502,6 | 502,600000000001ml = 2,120972 Cups |
502,7 | 502,700000000001ml = 2,121394 Cups |
502,8 | 502,800000000001ml = 2,121816 Cups |
502,9 | 502,900000000001ml = 2,122238 Cups |
503,0 | 503,000000000001ml = 2,12266 Cups |
500 ml to cups canada
Ml | 500 ml to cups canada |
499,1 | 2,195733037 |
499,2 | 2,196172975 |
499,3 | 2,196612914 |
499,4 | 2,197052852 |
499,5 | 2,197492791 |
499,6 | 2,197932729 |
499,7 | 2,198372668 |
499,8 | 2,198812606 |
499,9 | 2,199252544 |
500,0 | 2,199692483 |
500,1 | 2,200132421 |
500,2 | 2,20057236 |
500,3 | 2,201012298 |
500,4 | 2,201452237 |
500,5 | 2,201892175 |
500,6 | 2,202332114 |
500,7 | 2,202772052 |
500,8 | 2,203211991 |
500,9 | 2,203651929 |
501,0 | 2,204091868 |
500 ml to cups australia
Ml | 500 ml to cups australia |
499,1 | 2,4955 |
499,2 | 2,496 |
499,3 | 2,4965 |
499,4 | 2,497 |
499,5 | 2,4975 |
499,6 | 2,498 |
499,7 | 2,4985 |
499,8 | 2,499 |
499,9 | 2,4995 |
500,0 | 2,5 |
500,1 | 2,5005 |
500,2 | 2,501 |
500,3 | 2,5015 |
500,4 | 2,502 |
500,5 | 2,5025 |
500,6 | 2,503 |
500,7 | 2,5035 |
500,8 | 2,504 |
500,9 | 2,5045 |
501,0 | 2,505 |
F.A.Q 500 ml to cups milk
How many cups is 500 ml?
500 ml is equal to approximately 2.08 cups or 16.67 fluid ounces. Please note that these conversions may vary slightly based on the specific measurement method or ingredient being used.
How many cups in 500 ml milk?
500 ml of milk is equal to approximately 2.08 cups or 16.67 fluid ounces. Again, these conversions may vary slightly based on the specific measurement method or ingredient being used.
Does 2 cups equal 500ml?
Not exactly. 1 cup is equal to approximately 240 ml, so 2 cups is equal to 480 ml. 500 ml is slightly more than 2 cups and can be converted to approximately 2.08 cups or 16.67 fluid ounces.
What size cup is 500ml?
500 ml is equal to approximately 2.08 cups or 16.67 fluid ounces, which is typically a medium to large sized cup. However, it is important to note that cup sizes can vary and it is always best to consult a conversion calculator or chart for the most accurate measurements in cooking and baking.
Is 500ml of milk same as 500g?
No, 500 ml of milk is not equal to 500g. 1 liter of milk is equal to approximately 1 kilogram, so 500 ml is equal to approximately 0.5 kilograms or 500 grams. Always check a conversion calculator or chart for the most accurate conversions in cooking and baking.