How to convert cups to ml formula? Do you need to convert from 1 and 1/2 cup to ml, but don’t know how? Or maybe you just want to double check your calculations when measuring out ingredients!
Either way, it can be hard to figure out how much 1 and 1/2 cup of something really is in ml. Thankfully, this guide will take the guesswork out of converting 1 and 1/2 cup measurements into milliliters.
We’ll provide the most accurate conversion information, as well as helpful tips for understanding measurement conversions for everything from baking ingredients to liquids like water or oil. Read on to learn more about quickly and accurately converting 1 and 1/2 cup measurements into milliliters!

What is 1 and 1/2 cups in ml? 1 and 1/2 cups to ml?
Table of Contents
What is 1 and 1/2 cups in ml US?
Cups to ml formula: 1 and 1/2 cups x 236.5883953392 = 354,882593 ml
1 and 1/2 Cups to ml Us Conversion table / chart
CUPS | ML US | ML OF MILK US | ML OF WATER US | ML OF LIQUID US |
1,41 | 333,5896374 | 333,5896374 | 333,5896374 | 333,5896374 |
1,42 | 335,9555214 | 335,9555214 | 335,9555214 | 335,9555214 |
1,43 | 338,3214053 | 338,3214053 | 338,3214053 | 338,3214053 |
1,44 | 340,6872893 | 340,6872893 | 340,6872893 | 340,6872893 |
1,45 | 343,0531732 | 343,0531732 | 343,0531732 | 343,0531732 |
1,46 | 345,4190572 | 345,4190572 | 345,4190572 | 345,4190572 |
1,47 | 347,7849411 | 347,7849411 | 347,7849411 | 347,7849411 |
1,48 | 350,1508251 | 350,1508251 | 350,1508251 | 350,1508251 |
1,49 | 352,5167091 | 352,5167091 | 352,5167091 | 352,5167091 |
1,5 | 354,882593 | 354,882593 | 354,882593 | 354,882593 |
1,51 | 357,248477 | 357,248477 | 357,248477 | 357,248477 |
1,52 | 359,6143609 | 359,6143609 | 359,6143609 | 359,6143609 |
1,53 | 361,9802449 | 361,9802449 | 361,9802449 | 361,9802449 |
1,54 | 364,3461288 | 364,3461288 | 364,3461288 | 364,3461288 |
1,55 | 366,7120128 | 366,7120128 | 366,7120128 | 366,7120128 |
1,56 | 369,0778967 | 369,0778967 | 369,0778967 | 369,0778967 |
1,57 | 371,4437807 | 371,4437807 | 371,4437807 | 371,4437807 |
1,58 | 373,8096646 | 373,8096646 | 373,8096646 | 373,8096646 |
1,59 | 376,1755486 | 373,8096646 | 373,8096646 | 373,8096646 |
What is 1 and 1/2 cup converted to mL Australia?
1 and 1/2 cups to ml Aus Conversion table / chart
CUPS | ML US | ML OF MILK US | ML OF WATER US | ML OF LIQUID US |
1,41 | 333,5896374 | 333,5896374 | 333,5896374 | 333,5896374 |
1,42 | 335,9555214 | 335,9555214 | 335,9555214 | 335,9555214 |
1,43 | 338,3214053 | 338,3214053 | 338,3214053 | 338,3214053 |
1,44 | 340,6872893 | 340,6872893 | 340,6872893 | 340,6872893 |
1,45 | 343,0531732 | 343,0531732 | 343,0531732 | 343,0531732 |
1,46 | 345,4190572 | 345,4190572 | 345,4190572 | 345,4190572 |
1,47 | 347,7849411 | 347,7849411 | 347,7849411 | 347,7849411 |
1,48 | 350,1508251 | 350,1508251 | 350,1508251 | 350,1508251 |
1,49 | 352,5167091 | 352,5167091 | 352,5167091 | 352,5167091 |
1,5 | 354,882593 | 354,882593 | 354,882593 | 354,882593 |
1,51 | 357,248477 | 357,248477 | 357,248477 | 357,248477 |
1,52 | 359,6143609 | 359,6143609 | 359,6143609 | 359,6143609 |
1,53 | 361,9802449 | 361,9802449 | 361,9802449 | 361,9802449 |
1,54 | 364,3461288 | 364,3461288 | 364,3461288 | 364,3461288 |
1,55 | 366,7120128 | 366,7120128 | 366,7120128 | 366,7120128 |
1,56 | 369,0778967 | 369,0778967 | 369,0778967 | 369,0778967 |
1,57 | 371,4437807 | 371,4437807 | 371,4437807 | 371,4437807 |
1,58 | 373,8096646 | 373,8096646 | 373,8096646 | 373,8096646 |
1,59 | 376,1755486 | 373,8096646 | 373,8096646 | 373,8096646 |
Convert 1 and 1/2 Cups to ml UK:
1 and 1/2 5 Cups to Ml UK Conversion table / chart
CUPS | ML US | ML OF MILK US | ML OF WATER US | ML OF LIQUID US |
1,41 | 333,5896374 | 333,5896374 | 333,5896374 | 333,5896374 |
1,42 | 335,9555214 | 335,9555214 | 335,9555214 | 335,9555214 |
1,43 | 338,3214053 | 338,3214053 | 338,3214053 | 338,3214053 |
1,44 | 340,6872893 | 340,6872893 | 340,6872893 | 340,6872893 |
1,45 | 343,0531732 | 343,0531732 | 343,0531732 | 343,0531732 |
1,46 | 345,4190572 | 345,4190572 | 345,4190572 | 345,4190572 |
1,47 | 347,7849411 | 347,7849411 | 347,7849411 | 347,7849411 |
1,48 | 350,1508251 | 350,1508251 | 350,1508251 | 350,1508251 |
1,49 | 352,5167091 | 352,5167091 | 352,5167091 | 352,5167091 |
1,5 | 354,882593 | 354,882593 | 354,882593 | 354,882593 |
1,51 | 357,248477 | 357,248477 | 357,248477 | 357,248477 |
1,52 | 359,6143609 | 359,6143609 | 359,6143609 | 359,6143609 |
1,53 | 361,9802449 | 361,9802449 | 361,9802449 | 361,9802449 |
1,54 | 364,3461288 | 364,3461288 | 364,3461288 | 364,3461288 |
1,55 | 366,7120128 | 366,7120128 | 366,7120128 | 366,7120128 |
1,56 | 369,0778967 | 369,0778967 | 369,0778967 | 369,0778967 |
1,57 | 371,4437807 | 371,4437807 | 371,4437807 | 371,4437807 |
1,58 | 373,8096646 | 373,8096646 | 373,8096646 | 373,8096646 |
1,59 | 376,1755486 | 373,8096646 | 373,8096646 | 373,8096646 |
When it comes to measurements, an understanding of the nuances between milliliters (ml), cups, and more can make all the difference. Knowing how to convert will help ensure your recipe is a success!
A milliliter is a unit of volume equal to one thousandth of a liter, or about 0.034 fluid ounces. This means that 354.88 ml is equal to 0.12 ounces, 118.29 ml is equal to 0.04 ounces, and 237 ml is equal to 0.08 ounces.
Furthermore, 118.29411825 milliliters would be equal to exactly 0.04 ounces, and 236.5882365 ml would be equal to the exact same amount as 0.08 ounces. Have you ever been perplexed when trying to make sense of a recipe that calls for cups or milliliters?
Although it may seem like an unsolvable riddle, the answer can be found in estimated averages! Generally speaking, 1 cup is equal to around 240 mL while 1 and half cups converts into 350 mL.
EXAM
How many cups is 1 and 1/2 ml of liquid?
A. 283,906 ml
B. 354,882 ml
C. 39,439 ml
D. 94,635 ml
FAQ 1 and 1/2 5 cups in ml:
How many ounces is a 1 and 1/2 cup?
1 cup = 8 Ounces. 1 ½ cups = 12 Ounces. 2 Cups = 16 Ounces.
Is 250ml the same as 1 cup?
1 Cup. “1 Cup” is equal to 8 fluid ounces in US Standard Volume. It is a measure used in cooking. A Metric Cup is slightly different: it is 250 milliliters (which is about 8.5 fluid ounces).
REFERENCES
https://agriculture.az.gov/weights-measures/conversion-tables
https://msdh.ms.gov/msdhsite/index.cfm/30,4346,183,pdf/WeightsAndMeasures.pdf
https://www.nist.gov/system/files/documents/pml/wmd/pubs/2016/02/18/appc-16-hb44-final.pdf
https://www.nist.gov/pml/owm/metric-cooking
Basics-At-A-Glance-Full-Poster